Loading...
Sore Ike! Anpanman
1988 โข Ongoing
Loading...
Loading...
Sore Ike! Anpanman
One night, a Star of Life falls down the chimney of a bakery nestled deep in the forest, causing the dough in the oven to come to life. The dough becomes Anpanman, a superhero made of anpan (a sweet roll with bean jam filling). Together with his friends, Anpanman fights his rival Baikinman and helps the malnourished. (Source: ANN)
1988 Fridays at 16:20 (JST) Ongoing
ComedyFantasy
Titles
Japanese
ใใใใ๏ผใขใณใใณใใณ
Synonyms
Soreike! Anpanman, Go! Anpanman, Anpanman TV
Production
Studios
- TMS Entertainment
Source
Picture book
Licensors
- None found
- add some
Ranking/Rating
Rating
6.9
Ranking
5715
Other Info
Broadcast
Fridays at 16:20 (JST)
Aired
Start Date
03 Oct 1988
End Date
Ongoing
Episodes
| # | Name | Aired |
|---|---|---|
| 1 | Happy Birthday Anpanman! | 03 Oct 1988 |
| 2 | Anpanman versus Meany-Man / Anpanman and Mustard-Man | 10 Oct 1988 |
| 3 | Anpanman and Bristle / Anpanman and Breadhead-Man | 17 Oct 1988 |
| 4 | Anpanman and the Graffiti-Kid / Anpanman and Riceball-Head | 24 Oct 1988 |
| 5 | Anpanman and Hot-Spot / Anpanman and the Noodle-Angel | 31 Oct 1988 |
| 6 | Anpanman and Chef Parsnip / Anpanman and Milk-Baby | 07 Nov 1988 |
| 7 | Anpanman and Pudgie-Pig / Anpanman and the Sniffle-Monster | 14 Nov 1988 |
| 8 | Anpanman and Shiver / Anpanman and Jelly Dog | 21 Nov 1988 |
| 9 | Anpanman and the Imposter / Anpanman and Thunder-Boy | 28 Nov 1988 |
| 10 | Anpanman and the Building Block Castle / Anpanman and Therma | 05 Dec 1988 |
| 11 | Anpanman and the Mushrooms / Anpanman and the Bird Forest | 12 Dec 1988 |
| 12 | Santa Claus is Missing | 19 Dec 1988 |
| 13 | Meany-Man and Spark / Anpanman and Apple Cheek | 26 Dec 1988 |
| 14 | TBA | TBA |
| 15 | TBA | TBA |
| 16 | TBA | TBA |
| 17 | TBA | TBA |
| 18 | TBA | TBA |
| 19 | TBA | TBA |
| 20 | TBA | TBA |
| 21 | TBA | TBA |
| 22 | TBA | TBA |
| 23 | TBA | TBA |
| 24 | TBA | TBA |
| 25 | TBA | TBA |
| 26 | TBA | TBA |
| 27 | TBA | TBA |
| 28 | TBA | TBA |
| 29 | TBA | TBA |
| 30 | TBA | TBA |
| 31 | TBA | TBA |
| 32 | TBA | TBA |
| 33 | TBA | TBA |
| 34 | TBA | TBA |
| 35 | TBA | TBA |
| 36 | TBA | TBA |
| 37 | TBA | TBA |
| 38 | TBA | TBA |
| 39 | TBA | TBA |
| 40 | TBA | TBA |
| 41 | TBA | TBA |
| 42 | TBA | TBA |
| 43 | TBA | TBA |
| 44 | TBA | TBA |
| 45 | TBA | TBA |
| 46 | TBA | TBA |
| 47 | TBA | TBA |
| 48 | TBA | TBA |
| 49 | TBA | TBA |
| 50 | TBA | TBA |
| 51 | TBA | TBA |
| 52 | TBA | TBA |
| 53 | TBA | TBA |
| 54 | TBA | TBA |
| 55 | TBA | TBA |
| 56 | TBA | TBA |
| 57 | TBA | TBA |
| 58 | TBA | TBA |
| 59 | TBA | TBA |
| 60 | TBA | TBA |
| 61 | TBA | TBA |
| 62 | TBA | TBA |
| 63 | TBA | TBA |
| 64 | TBA | TBA |
| 65 | TBA | TBA |
| 66 | TBA | TBA |
| 67 | TBA | TBA |
| 68 | TBA | TBA |
| 69 | TBA | TBA |
| 70 | TBA | TBA |
| 71 | TBA | TBA |
| 72 | TBA | TBA |
| 73 | TBA | TBA |
| 74 | TBA | TBA |
| 75 | TBA | TBA |
| 80 | TBA | TBA |
Episodes
| # | Name | Aired |
|---|---|---|
| 1 | Happy Birthday Anpanman! | 03 Oct 1988 |
| 2 | Anpanman versus Meany-Man / Anpanman and Mustard-Man | 10 Oct 1988 |
| 3 | Anpanman and Bristle / Anpanman and Breadhead-Man | 17 Oct 1988 |
| 4 | Anpanman and the Graffiti-Kid / Anpanman and Riceball-Head | 24 Oct 1988 |
| 5 | Anpanman and Hot-Spot / Anpanman and the Noodle-Angel | 31 Oct 1988 |
| 6 | Anpanman and Chef Parsnip / Anpanman and Milk-Baby | 07 Nov 1988 |
| 7 | Anpanman and Pudgie-Pig / Anpanman and the Sniffle-Monster | 14 Nov 1988 |
| 8 | Anpanman and Shiver / Anpanman and Jelly Dog | 21 Nov 1988 |
| 9 | Anpanman and the Imposter / Anpanman and Thunder-Boy | 28 Nov 1988 |
| 10 | Anpanman and the Building Block Castle / Anpanman and Therma | 05 Dec 1988 |
| 11 | Anpanman and the Mushrooms / Anpanman and the Bird Forest | 12 Dec 1988 |
| 12 | Santa Claus is Missing | 19 Dec 1988 |
| 13 | Meany-Man and Spark / Anpanman and Apple Cheek | 26 Dec 1988 |
| 14 | TBA | TBA |
| 15 | TBA | TBA |
| 16 | TBA | TBA |
| 17 | TBA | TBA |
| 18 | TBA | TBA |
| 19 | TBA | TBA |
| 20 | TBA | TBA |
| 21 | TBA | TBA |
| 22 | TBA | TBA |
| 23 | TBA | TBA |
| 24 | TBA | TBA |
| 25 | TBA | TBA |
| 26 | TBA | TBA |
| 27 | TBA | TBA |
| 28 | TBA | TBA |
| 29 | TBA | TBA |
| 30 | TBA | TBA |
| 31 | TBA | TBA |
| 32 | TBA | TBA |
| 33 | TBA | TBA |
| 34 | TBA | TBA |
| 35 | TBA | TBA |
| 36 | TBA | TBA |
| 37 | TBA | TBA |
| 38 | TBA | TBA |
| 39 | TBA | TBA |
| 40 | TBA | TBA |
| 41 | TBA | TBA |
| 42 | TBA | TBA |
| 43 | TBA | TBA |
| 44 | TBA | TBA |
| 45 | TBA | TBA |
| 46 | TBA | TBA |
| 47 | TBA | TBA |
| 48 | TBA | TBA |
| 49 | TBA | TBA |
| 50 | TBA | TBA |
| 51 | TBA | TBA |
| 52 | TBA | TBA |
| 53 | TBA | TBA |
| 54 | TBA | TBA |
| 55 | TBA | TBA |
| 56 | TBA | TBA |
| 57 | TBA | TBA |
| 58 | TBA | TBA |
| 59 | TBA | TBA |
| 60 | TBA | TBA |
| 61 | TBA | TBA |
| 62 | TBA | TBA |
| 63 | TBA | TBA |
| 64 | TBA | TBA |
| 65 | TBA | TBA |
| 66 | TBA | TBA |
| 67 | TBA | TBA |
| 68 | TBA | TBA |
| 69 | TBA | TBA |
| 70 | TBA | TBA |
| 71 | TBA | TBA |
| 72 | TBA | TBA |
| 73 | TBA | TBA |
| 74 | TBA | TBA |
| 75 | TBA | TBA |
| 80 | TBA | TBA |
Last updated: 10 Apr 2026